Marriage Fees for Both Turkish Citizens | |||
IN THE DISTRICT | OUT OF DISTRICT | ||
Wedding hall | Wedding hall, touristic hotel, army house, social facilities, tea garden, restaurant, house etc. weddings in places | Wedding hall, touristic hotel, army house, social facilities, tea garden, restaurant, house etc. weddings in places | |
MID-WEEK | 125 ₺ | 600 ₺ | 1250 ₺ |
WEEKEND | 350 ₺ | 700 ₺ | 1500 ₺ |
Marriage Fees for One Turkish Citizen and One Foreigner | |||
IN THE DISTRICT | OUT OF DISTRICT | ||
Wedding hall | Wedding hall, touristic hotel, army house, social facilities, tea garden, restaurant, house etc. weddings in places | Wedding hall, touristic hotel, army house, social facilities, tea garden, restaurant, house etc. weddings in places | |
MID-WEEK | 500 ₺ | 1000 ₺ | 1500 ₺ |
WEEKEND | 700 ₺ | 1250 ₺ | 1750 ₺ |
Marriage Fees for Both Foreigners | |||
IN THE DISTRICT | OUT OF DISTRICT | ||
Wedding hall | Wedding hall, touristic hotel, army house, social facilities, tea garden, restaurant, house etc. weddings in places | Wedding hall, touristic hotel, army house, social facilities, tea garden, restaurant, house etc. weddings in places | |
MID-WEEK | 1000 ₺ | 1500 ₺ | 2250 ₺ |
WEEKEND | 1250 ₺ | 2000 ₺ | 2500 ₺ |
1-The fees are collected by adding the International Family Wallet Fee, the price of which is determined by the Ministry of Finance, taken from the Property Directorate, to the above fees.
2-For those who declare poverty certificate approved by the Governor's Office, no fee is charged for the weddings held in our Municipality Hall. (Only Family Wallet Fee is charged.)
3-No fee is collected on the condition of presenting an official document in the marriage ceremony of bedridden patients, disabled people, children of martyrs and veterans. (Only Family Wallet Fee is charged.)
4-Only the International Family Wallet fee is collected from the marriage contracts made in the prison.